Some time ago, Alexi Goranov asked if I’d be interested in a list of trees that have won Kokufu prizes. I was. I was curious what varieties these trees were and interested in flipping through old books to see what the winning trees looked like.
The index includes show number and year, variety, style and size. It’s based on the books Alexi had access to so if anyone wants to fill in the gaps, feel free to send them my way and I’ll update the index.
What I don’t have at this point is photos for each tree. In the meantime, here’s a beefy Kokufu prize winning juniper exhibited at last year’s event.
Kokufu prize winning Shimpaku, 2016
Check out the List of Kokufu Prize winning bonsai below.
Show | Year | Species | Style | Size (cm) | Page |
90 | 2016 | Acer buergerianum | Root over rock | 70 | 15 |
90 | 2016 | Juniperus chinensis | N/A | 77 | 24 |
90 | 2016 | Pseudocydonia sinensis | Informal Upright | 100 | 62 |
90 | 2016 | Shohin (7pt) | 189 | ||
90 | 2016 | Pseudocydonia sinensis | Informal Upright | 80 | 218 |
90 | 2016 | Prunus sp | Semi-cascade | 37 | 235 |
90 | 2016 | Juniperus chinensis | N/A | 82 | 248 |
90 | 2016 | Malus sieboldii | Cascade | 58 | 273 |
90 | 2016 | Juniperus chinensis | N/A | 93 | 312 |
89 | 2015 | Jasmine | Semi-cascade | 32 | 20 |
89 | 2015 | Pinus thunbergii | Informal Upright | 68 | 40 |
89 | 2015 | Acer palmatum | Tripple trunk | 90 | 73 |
89 | 2015 | Juniperus chinensis | Informal Upright | 68 | 137 |
89 | 2015 | Shohin (7pt) | 188 | ||
89 | 2015 | Pseudocydonia sinensis | Informal Upright | 78 | 232 |
89 | 2015 | Zelkova serrata | Broomstyle | 35 | 266 |
89 | 2015 | Pinus parviflora | Cascade | 80 | 299 |
89 | 2015 | Pinus parviflora | Informal Upright | 72 | 330 |
89 | 2015 | Acer buergerianum | Formal Upright | 62 | 331 |
88 | 2014 | Pinus densiflora | Informal Upright | 88 | 65 |
88 | 2014 | Fagus crenata | Multiple trunk | 58 | 68 |
88 | 2014 | Prunus mume | Double trunk | 79 | 115 |
88 | 2014 | Juniperus chinensis | Semi-cascade | 40 | 152 |
88 | 2014 | Pinus parviflora | Informal Upright | 70 | 163 |
88 | 2014 | Acer palmatum | Informal Upright | 80 | 250 |
88 | 2014 | Prunus mume | Cascade | 88 | 621 |
88 | 2014 | Juniperus chinensis | N/A | 49 | 302 |
88 | 2014 | Pinus parviflora | Multiple trunk | 72 | 303 |
88 | 2014 | Pinus thunbergii | Informal Upright | 60 | 333 |
88 | 2014 | Trachelospermum asiaticum | Semi-cascade | 33 | 343 |
87 | 2013 | Pinus thunbergii | Informal Upright | 73 | 11 |
87 | 2013 | Pinus parviflora | Informal Upright | 45 | 46 |
87 | 2013 | Pseudocydonia sinensis | Double trunk | 85 | 72 |
87 | 2013 | Chaenomeles speciosa | Clump | 62 | 143 |
87 | 2013 | Pinus parviflora | Informal Upright | 78 | 163 |
87 | 2013 | ??? (no latin name) | Cascade | 45 | 198 |
86 | 2012 | Pinus thunbergii | Informal Upright | 90 | 27 |
86 | 2012 | Juniperus chinensis | Informal Upright | 74 | 140 |
86 | 2012 | Acer palmatum | Informal Upright | 68 | 202 |
86 | 2012 | Rhododendron indicum | Informal Upright | 57 | 242 |
85 | 2011 | Juniperus chinensis | N/A | 45 | 31 |
85 | 2011 | Prunus mume | Broomstyle | 85 | 79 |
85 | 2011 | Picea glehnii | Formal Upright | 87 | 155 |
85 | 2011 | Pinus parviflora | Informal Upright | 82 | 188 |
85 | 2011 | Carpinus Turczaninovii | Double trunk | 74 | 226 |
84 | 2010 | Pinus parviflora | Cascade | 95 | 44 |
84 | 2010 | Pinus thunbergii | Slanted | 76 | 152 |
84 | 2010 | Punica granatum | Broomstyle | 75 | 256 |
83 | 2009 | Pinus parviflora | Informal Upright | 68 | 16 |
83 | 2009 | Juniperus chinensis | N/A | 43 | 31 |
83 | 2009 | Camellia japonica | Informal Upright | 88 | 49 |
83 | 2009 | Pinus parviflora | Semi-cascade | 40 | 207 |
82 | 2008 | Ulmus davidiana | Slanted | 55 | 27 |
82 | 2008 | Chaenomeles japonica | Broomstyle | 38 | 50 |
82 | 2008 | Pinus thunbergii | Informal Upright | 77 | 52 |
82 | 2008 | Rhododendron indicum | Informal Upright | 83 | 190 |
82 | 2008 | Pinus parviflora | Informal Upright | 70 | 203 |
82 | 2008 | Shohin (7pt) | 277 | ||
81 | 2007 | Acer buergerianum | Forest | 70 | 23 |
81 | 2007 | Pinus thunbergii | Informal Upright | 90 | 33 |
81 | 2007 | Chaenomeles japonica | Exposed Root | 40 | 230 |
81 | 2007 | Pinus thunbergii | Informal Upright | 38 | 236 |
80 | 2006 | Chaenomeles japonica | Clump | 35 | 28 |
80 | 2006 | Juniperus chinensis | N/A | 68 | 46 |
80 | 2006 | Pinus parviflora | Informal Upright | 70 | 60 |
80 | 2006 | Pinus parviflora | Cascade | 74 | 281 |
80 | 2006 | Pseudocydonia sinensis | Informal Upright | 75 | 307 |
80 | 2006 | Juniperus rigida | Informal Upright | 90 | 336 |
80 | 2006 | No latin name | Cascade | 33 | 470 |
80 | 2006 | Shohin (7pt) | 491 | ||
79 | 2005 | Malus sieboldii | Cascade | 95 | 15 |
79 | 2005 | Carpinus Turczaninovii | Double trunk | 85 | 26 |
79 | 2005 | Pinus thunbergii | Informal Upright | 78 | 32 |
78 | 2004 | Pinus parviflora | Informal Upright | 75 | 17 |
78 | 2004 | Acer buergerianum | Informal Upright | 52 | 249 |
78 | 2004 | Pinus thunbergii | Informal Upright | 41 | 254 |
77 | 2003 | No latin name | Cascade | 57 | 46 |
77 | 2003 | Acer palmatum | Informal Upright | 67 | 68 |
77 | 2003 | Prunus mume | Informal Upright | 80 | 123 |
77 | 2003 | Pinus thunbergii | Informal Upright | 86 | 234 |
76 | 2002 | Carpinus Turczaninovii | Informal Upright | 70 | 153 |
76 | 2002 | Pinus thunbergii | Cascade | 88 | 221 |
75 | 2001 | Trachelospermum asiaticum | Root over rock | 29 | 26 |
75 | 2001 | Ficus retusa | Informal Upright | 72 | 162 |
75 | 2001 | Shohin (3pt) | 265 | ||
74 | 2000 | Pseudocydonia sinensis | Broomstyle | 88 | 27 |
74 | 2000 | Rhododendron indicum | Informal Upright | 67 | 183 |
74 | 2000 | Prunus mume | Cascade | 55 | 230 |
74 | 2000 | Pinus thunbergii | Informal Upright | 90 | 253 |
74 | 2000 | Shohin (7pt) | 271 | ||
73 | 1999 | Rhododendron indicum | Informal Upright | 68 | 15 |
73 | 1999 | Juniperus chinensis | N/A | 93 | 21 |
73 | 1999 | Picea glehnii | Informal Upright | 82 | 74 |
73 | 1999 | Punica granatum | Informal Upright | 85 | 151 |
73 | 1999 | Pseudocydonia sinensis | Double trunk | 92 | 188 |
73 | 1999 | Pinus thunbergii | Informal Upright | 70 | 227 |
72 | 1998 | Ilex serrata | Informal Upright | 35 | 17 |
72 | 1998 | Prunus mume | Cascade | 68 | 88 |
72 | 1998 | Pinus thunbergii | Informal Upright | 84 | 113 |
72 | 1998 | Pseudocydonia sinensis | Informal Upright | 85 | 122 |
72 | 1998 | Pinus parviflora | Raft-style | 65 | 140 |
72 | 1998 | Pinus parviflora | Informal Upright | 84 | 188 |
72 | 1998 | Acer palmatum | Twin-trunk | 75 | 244 |
71 | 1997 | Pinus thunbergii | Semi-cascade | 80 | 16 |
71 | 1997 | Pinus densiflora | Informal Upright | 85 | 30 |
71 | 1997 | Carpinus Turczaninovii | Informal Upright | 98 | 71 |
71 | 1997 | Prunus salicina | Multiple trunk | 65 | 221 |
71 | 1997 | Pinus thunbergii | Informal Upright | 95 | 233 |
70 | 1996 | Rhododendron indicum | Informal Upright | 62 | 54 |
70 | 1996 | Pinus densiflora | Formal Upright | 78 | 116 |
70 | 1996 | Prunus mume | Broomstyle | 86 | 127 |
70 | 1996 | Pinus thunbergii | Informal Upright | 70 | 236 |
70 | 1996 | Shohin (7pt) | 247 | ||
70 | 1996 | Amelanchier asiatica | Informal Upright | 57 | 256 |
70 | 1996 | Pseudocydonia sinensis | Informal Upright | 75 | 264 |
70 | 1996 | Pinus thunbergii | Informal Upright | 77 | 267 |
70 | 1996 | Juniperus chinensis | N/A | 64 | 425 |
70 | 1996 | Fortunella hindsii? | Informal Upright | 33 | 453 |
69 | 1995 | Pinus thunbergii | Slanted | 70 | 92 |
69 | 1995 | Pseudocydonia sinensis | Double trunk | 78 | 213 |
69 | 1995 | Zelkova serrata | Broomstyle | 92 | 236 |
68 | 1994 | Prunus mume | Multiple trunk | 84 | 24 |
68 | 1994 | Rhododendron indicum | Informal Upright | 93 | 48 |
68 | 1994 | Juniperus rigida | Informal Upright | 72 | 69 |
67 | 1993 | Pinus parviflora | Informal Upright | 85 | 136 |
66 | 1992 | Pseudocydonia sinensis | Informal Upright | 88 | 29 |
66 | 1992 | Pinus thunbergii | Informal Upright | 67 | 63 |
66 | 1992 | Pinus densiflora | Semi-cascade | 58 | 75 |
66 | 1992 | Juniperus chinensis | N/A | 67 | 192 |
65 | 1991 | Acer palmatum | Multiple trunk | 85 | 109 |
65 | 1991 | Pinus thunbergii | Formal Upright | 80 | 119 |
65 | 1991 | Pinus thunbergii | Formal Upright | 75 | 125 |
64 | 1990 | Juniperus chinensis | Cascade | 90 | 19 |
64 | 1990 | Pinus parviflora | Cascade | 83 | 28 |
64 | 1990 | Pinus thunbergii | Root-over-rock | 68 | 131 |
64 | 1990 | Pinus thunbergii | Informal Upright | 48 | 166 |
63 | 1989 | Picea glehnii | Semi-Cascade | 85 | 19 |
63 | 1989 | Juniperus chinensis | N/A | 78 | 55 |
63 | 1989 | Pinus parviflora | Semi-Cascade | 43 | 61 |
63 | 1989 | Juniperus chinensis | N/A | 83 | 125 |
62 | 1988 | Pinus parviflora | Formal Upright | 83 | 27 |
61 | 1987 | Pinus parviflora | Slanted | 70 | 62 |
61 | 1987 | Juniperus chinensis | N/A | 85 | 184 |
61 | 1987 | Juniperus rigida | Formal Upright | 77 | 189 |
60 | 1986 | Pseudocydonia sinensis | Tripple trunk | 80 | 161 |
60 | 1986 | Acer palmatum | Multiple trunk | 77 | 170 |
60 | 1986 | Picea glehnii | Informal Upright | 73 | 195 |
60 | 1986 | Carpinus Turczaninovii | Informal Upright | 67 | 196 |
60 | 1986 | Juniperus rigida | Formal Upright | 85 | 256 |
60 | 1986 | Pinus thunbergii | Informal Upright | 65 | 330 |
58 | 1984 | Pinus parviflora | Formal Upright | ||
54 | 1980 | Juniperus rigida | Informal Upright | 75 | 48 |
Subscribe to Bonsai Tonight
New Posts Delivered Every Tuesday and Friday
Nick says
Awesome